home   |   archive   |   feed   |   advertise   |   contact

February 1, 2007 11:29 AM

Average Size of Tax Refund (1995 - 2005)


Do you know the average tax refund is over $2,000 for the last five tax years? Some quick adjustment of your W-4 form may allow you to touch the refund earlier.


From IRS/USA Today:

1995 $1,263
1996 $1,335
1997 $1,402
1998 $1,601
1999 $1,698
2000 $1,802
2001 $2,043
2002 $2,033
2003 $2,126
2004 $2,171
2005 $2,264







Related Entries

04/08/07 | Tax Advice: How to Avoid Getting Audited
03/10/07 | Should You Perform Roth IRA Conversion AFTER Retirement?
03/07/07 | Should Bill Gates Oppose of Estate Tax Repeal?
03/05/07 | Unpaid Tax Per Household: $2,680
02/22/07 | Funniest Tax Writeoff (Attempts)
02/22/07 | A Quick $30 Refund You Shouldn't Overlook
02/21/07 | What's Your Marginal Tax Rate?
02/11/07 | Tax Reminder: Telephone Excise Tax Refund
02/02/07 | Taxpayers May Direct Refund To Three Accounts
01/31/07 | Why You Shouldn't File Your Tax Early
11/25/06 | How Will Democrats Resolve the AMT Issue?
11/15/06 | IRS May Simplify Form 1040 By 2009
11/03/06 | What About A Custodial Account For My Kid?
11/01/06 | It Takes Money To Collect Money
11/01/06 | Is Giving by Wealthy Immune to Tax Changes?
10/29/06 | Clean Fuel Car Models Eligible For Tax Credit
10/14/06 | Family Business Owners: Get Creative On Tax-Free Compensation
10/14/06 | How Long It Takes To Receive Tax Refund
10/14/06 | How To Amend Your Tax Return
10/14/06 | How To Minimize Your Tax Bill: Get Next Year's Tax Refund Now
10/10/06 | IRS Is Actively Recruiting Top Law Graduates
10/10/06 | Top Tax Saving Tools
10/07/06 | Many Taxpayers Forgot Sales Tax Deduction
10/07/06 | Some Tax Breaks May Not Get Extended





Sponsors

Contact us to get your web site listed here for as little as $10/month.







All Rights Reserved. Questions? Please Contact: contact@personaltaxnews.com